Resaltat Herrar

# Name Poäng # Name Poäng # Name Poäng # Name Poäng
1 Vahid Asgari 2047 50 Kasper Brink 288 99 William F. 195 148 Harald Wergeland 133
2 Nicholas Tomkins 2030 51 Simon Berglund 282 100 Björn Pedersen 193 149 Junis Esplenad 131
3 Antoine Terranova 1087 52 Andreas Gram 277 101 Karl Palm 193 150 Vasilis Dannaras 129
4 Christian Manabrat 851 53 Fredrik Jönsson 275 102 Viunter Schulberg 193 151 Jesper Croall 129
5 Alexander Ristinmaa 816 54 Mattias Gustafsson 274 103 Axel Broman 192 152 Thomas Schmidt 129
6 Saul García-C 766 55 Alexande Ståme 273 104 Johannes Agmyr 191 153 Pedro San Diaz 128
7 Elliot olofsgård 711 56 Sebastian Hjelm 272 105 Markus Kulander 190 154 Frans Wieslander 124
8 Ettore Murer 710 57 Willy Björkman 271 106 Darko Naujeoski 189 155 Matthis Meck 124
9 Anton Ristinmaa 710 58 Ivo Sassocak 268 107 Tobias Nilsson 188 156 Nikoleos Katachanas 123
10 Dario Barinaga 643 59 Philip Pedersen 268 108 Hjalmar Johansson 187 157 Per Eliasson 123
11 Adam Fogarasi 603 60 Jesper Molderius 267 109 Alfons Holmqvist 187 158 Jack Hjertkvist 122
12 Linus Lund 584 61 Theodor Törngren 265 110 Sebastian Krausche 187 159 Johan Nilssen 122
13 Johan Andersson 581 62 Wilhelm Schånberg 262 111 Paul Hallberg 187 160 Olof Delien 117
14 Petter Ulmert 566 63 Emil Nilsson 257 112 Hector Leon 187 161 Gavin Nejsum 117
15 Kåre Wennström 532 64 Oskar Eriksson 257 113 Kasper Bratz 187 162 Tim Haeggblom 115
16 Otto Campell 466 65 Alyandro Garaa 256 114 Christoffer Doggett 185 163 Mikelis Marnauza 108
17 Victor Birge 460 66 Zacarias Censtöm 253 115 Gustav Carlberg 183 164 George Simon Attard 103
18 Peter Mårdklint 446 67 Lars Solberger 253 116 Harald Svennberg 180 165 Simon Hansson 101
19 Lukas Rutgersson 445 68 Edvin Wahlen 253 117 Kendal Husband 180 166 Oscar Landström 101
20 Alexander Flodhag 437 69 Adam Forsberg 248 118 Noah Jadoenathlmisor 174 167 Love Tjerngren 100
21 Fabian Petersson 434 70 Rickard Hansson 246 119 Tom Holmquist 173 168 Eric Gemryd 95
22 Adam Blomstergren 433 71 Alex Erlandsson 246 120 Marijan Steko 172 169 Johan Svensson 94
23 René Cautin Yanez 433 72 Marcus Månsson 246 121 Claes Carlsson 172 170 Francesco Ragazzi 93
24 Fred Sundquist 417 73 Daniel Odin 240 122 Andreas Vasilas 171 171 Wayu Mulhadi 89
25 Vilmer Gerdtsson 404 74 Oskar Havsvin 240 123 Pablo Franco 171 172 Gustav Carnefjovd 88
26 Kristoffer Hammarberg 396 75 Jan-Marc Heckman 236 124 Robin Smith 167 173 Davide Frazzerro 82
27 Elliot Lecander 396 76 Daniel Nilsson 229 125 Pontus Folke 164 174 Oscar 82
28 Filip Alberias 380 77 Finn Broman 229 126 Timmie Andersson 163 175 Kristofer 81
29 Johan Kristensson 371 78 Truls W. 226 127 Marcin SiysZewski 163 176 Xander Pong 81
30 Willian Silva 364 79 Jonas Michelsen 224 128 Lucas Alfvén 163 177 Theo Malmsten 78
31 Christian Englund 364 80 Rasmus Östberg 223 129 Ossian Malmborg 157 178 Anton 77
32 Anton Olausson 356 81 David Mortenssen 222 130 Jakob Hjelm 157 179 Aidas Urkonavicius 69
33 Denhi 352 82 Fabian Fadl 221 131 David gomez 156 180 Wam Pham 64
34 Fredrik Käck 341 83 Rasmus Frolov 218 132 Roman a.k.a. Kokot 156 181 Alexander Sampallo 60
35 Patrik Agerkrans 337 84 Henrik Hedström 217 133 Bartosz Kowalski 155 182 Wilhem Lundström 43
36 Jonathan Fore 332 85 Auguat Niclasen 214 134 Jonatan Olofson 153 183 0
37 Rickard Odevall 327 86 Pontus Alexandersson 211 135 Albin Söderbäch 151 184 0
38 Joel Vaissi 325 87 Isak Frank 209 136 Sergio Gutierrez 149 185 0
39 Johan Appelros 321 88 Jacob Kristhammar 207 137 Lukas Wennström 149 186 0
40 Viktor Brynte 319 89 Jakob Granfors 205 138 William Lind 149 187 0
41 Anton Niklasson 316 90 Ola Holtsberg 202 139 Dennis Jensen 142 188 0
42 Mikael Lundberg 310 91 Davide Capucci 201 140 Anton Wellbe 142 189 0
43 Linus Granath 307 92 Christian Madsen 200 141 Henning Björö 141 190 0
44 Mikael Gauffin 307 93 Otto Kalliokoslei 200 142 Henrik Straarup 140 191 0
45 Adrian Carlström Selimovic 299 94 Jon Hasselgren 200 143 Max Kunki 138 192 0
46 Jonas Samuelsson 297 95 Ferdiaand Török 200 144 Christian Grimberg 136 193 0
47 Quentin Richard 297 96 Joakim Boivie 199 145 Carl Wirén 136 194 0
48 Tolde Fraser 294 97 Carl Tedeland 197 146 Hjalmar Danielsen 134 195 0
49 Linus Alexand 290 98 André Ek 197 147 Felix Kaamen 134 196 0

 

Resultat Damer

# Name Poäng # Name Poäng
1 Katherine Gonzalez 4427 50 Lidia Bartha 290
2 Anna Manourova 3091 51 Katarina Wingkvist 274
3 Emelie Svensson 1983 52 Tindra Skarin 271
4 Engla Rydström 1277 53 Yasmin Sergieh 254
5 Roaa Nord 1267 54 Maggie Sjöblom 252
6 Hilma Kalin 1157 55 Linnea Råbratt 248
7 Lele Zavala 927 56 Camille Volle 242
8 Cornelia Lindberg 927 57 Åsa Kalin 211
9 Marie Li Korse 822 58 Emelie Sjöblom 211
10 Tyra Björkquist 818 59 Wenying Gong 211
11 Gaia Balossi 802 60 Lukrecija Vaisyte 193
12 Madeleine Agerholm 802 61 Juno Olofsgård 190
13 Cris Vega 739 62 Sara Perlerup 187
14 Lina Nilsson 739 63 Olivia Skeime 173
15 Disa Persson 727 64 Stani Borisoua 138
16 Johanna Brink 727 65 Märta Paulsson 126
17 Melina Stillo 694 66 0
18 Evelina Vilhelmsson 689 67 0
19 Evelina Varga 689 68 0
20 Nadige Walther 689 69 0
21 Ana Maria A-Vélez 669 70 0
22 Linnea Andersen 657 71 0
23 Frida Carlvik 647 72 0
24 Annika Sen 601 73 0
25 Ruth Nimhed 591 74 0
26 Lina Jakobsson 589 75 0
27 Jenny Nilsson 584 76 0
28 Maggie Tran 577 77 0
29 Zuzana Chudinová 567 78 0
30 Tamara Leroy 562 79 0
31 Anna Erlandsson 554 80 0
32 Alise Forsman 543 81 0
33 ELLINOR CHRISTENSSON 537 82 0
34 Elsa Widerberg 536 83 0
35 Vera Pagh 533 84 0
36 Linnea Dahlgren 522 85 0
37 Johanna von Rosen 506 86 0
38 Elin Kurtdotter 488 87 0
39 Camilla Kristhammar 476 88 0
40 Dina Dellien 475 89 0
41 Kajsa Gustafsson 466 90 0
42 Barabara Fouland 412 91 0
43 Emma Bellstam 410 92 0
44 Sara Zederfelt 405 93 0
45 Hedda Riekwell 359 94 0
46 Ida Ångbäck 338 95 0
47 Katharina Metzger 317 96 0
48 Ida Åberg 313 97 0
49 Lina Mattisson 301 98 0

X